
Antelope bell schedule
Antelope High School
Selected schedule
(M, Tu, Th, F) Regular Day
1st Lunch
- First bell
- —
- Dismissal
- —
- Periods & breaks
- —
Choose the schedule your school is using today.
Timetable
Published by Antelope High School
Select the schedule announced by your school for the day.
(M, Tu, Th, F) Regular Day · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 10:00 AM | 90 min |
| Period 2 | 10:06 AM | 11:36 AM | 90 min |
| Lunch | 11:36 AM | 12:06 PM | 30 min |
| Period 3 | 12:12 PM | 1:43 PM | 91 min |
| Period 4 | 1:49 PM | 3:20 PM | 91 min |
(M, Tu, Th, F) Regular Day · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 10:00 AM | 90 min |
| Period 2 | 10:06 AM | 11:36 AM | 90 min |
| Period 3 | 11:42 AM | 1:13 PM | 91 min |
| Lunch | 1:13 PM | 1:43 PM | 30 min |
| Period 4 | 1:49 PM | 3:20 PM | 91 min |
(Wednesday) Intervention · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 9:30 AM | 10:15 AM | 45 min |
| Titan Time | 10:15 AM | 10:45 AM | 30 min |
| Period 2 | 10:51 AM | 11:36 AM | 45 min |
| Titan Time | 11:36 AM | 12:06 PM | 30 min |
| Lunch | 12:06 PM | 12:36 PM | 30 min |
| Period 3 | 12:42 PM | 1:28 PM | 46 min |
| Titan Time | 1:28 PM | 1:58 PM | 30 min |
| Period 4 | 2:04 PM | 2:50 PM | 46 min |
| Titan Time | 2:50 PM | 3:20 PM | 30 min |
(Wednesday) Intervention · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 9:30 AM | 10:15 AM | 45 min |
| Titan Time | 10:15 AM | 10:45 AM | 30 min |
| Period 2 | 10:51 AM | 11:36 AM | 45 min |
| Titan Time | 11:36 AM | 12:06 PM | 30 min |
| Period 3 | 12:12 PM | 12:58 PM | 46 min |
| Titan Time | 12:58 PM | 1:28 PM | 30 min |
| Lunch | 1:28 PM | 1:58 PM | 30 min |
| Period 4 | 2:04 PM | 2:50 PM | 46 min |
| Titan Time | 2:50 PM | 3:20 PM | 30 min |
(Wednesday) Intervention · Minimum Day
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:28 AM | 58 min |
| Period 2 | 9:34 AM | 10:33 AM | 59 min |
| Break / Lunch | 10:33 AM | 10:48 AM | 15 min |
| Period 3 | 10:54 AM | 11:52 AM | 58 min |
| Period 4 | 11:58 AM | 12:56 PM | 58 min |
(Wednesday) Intervention · Rally Day - 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:48 AM | 78 min |
| Period 2 | 9:54 AM | 11:12 AM | 78 min |
| Rally | 11:18 AM | 12:03 PM | 45 min |
| Lunch | 12:03 PM | 12:33 PM | 30 min |
| Period 3 | 12:39 PM | 1:57 PM | 78 min |
| Period 4 | 2:03 PM | 3:20 PM | 77 min |
(Wednesday) Intervention · Rally Day - 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:48 AM | 78 min |
| Period 2 | 9:54 AM | 11:12 AM | 78 min |
| Rally | 11:18 AM | 12:03 PM | 45 min |
| Period 3 | 12:09 PM | 1:27 PM | 78 min |
| Lunch | 1:27 PM | 1:57 PM | 30 min |
| Period 4 | 2:03 PM | 3:20 PM | 77 min |
(Wednesday) Intervention · Midterms* / Finals**
| Period | Start | End | Length |
|---|---|---|---|
| Period 1/3 | 8:30 AM | 10:35 AM | 125 min |
| Break / Lunch | 10:35 AM | 10:45 AM | 10 min |
| Period 2/4 | 10:51 AM | 12:56 PM | 125 min |
School links
Schedules checked 2026-11-09View published source ↗