
Granite Bay bell schedule
Granite Bay High School
Selected schedule
(Mon, Tues, Thur, Fri) Regular Day
1st Lunch
- First bell
- —
- Dismissal
- —
- Periods & breaks
- —
Choose the schedule your school is using today.
Timetable
Published by Granite Bay High School
Select the schedule announced by your school for the day.
(Mon, Tues, Thur, Fri) Regular Day · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:20 AM | 50 min |
| Period 1 | 8:30 AM | 9:58 AM | 88 min |
| Period 2 | 10:06 AM | 11:38 AM | 92 min |
| Lunch | 11:38 AM | 12:08 PM | 30 min |
| Period 3 | 12:16 PM | 1:44 PM | 88 min |
| Period 4 | 1:52 PM | 3:20 PM | 88 min |
(Mon, Tues, Thur, Fri) Regular Day · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:20 AM | 50 min |
| Period 1 | 8:30 AM | 9:58 AM | 88 min |
| Period 2 | 10:06 AM | 11:38 AM | 92 min |
| Period 3 | 11:46 AM | 1:14 PM | 88 min |
| Lunch | 1:14 PM | 1:44 PM | 30 min |
| Period 4 | 1:52 PM | 3:20 PM | 88 min |
(Mon, Tues, Thur, Fri) Regular Day · (Wed) Intervention / One Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 9:30 AM | 10:14 AM | 44 min |
| 1st Intervention | 10:14 AM | 10:42 AM | 28 min |
| Period 2 | 10:50 AM | 11:42 AM | 52 min |
| 2nd Intervention | 11:42 AM | 12:10 PM | 28 min |
| Period 3 | 12:18 PM | 1:02 PM | 44 min |
| 3rd Intervention | 1:02 PM | 1:30 PM | 28 min |
| Lunch | 1:30 PM | 2:00 PM | 30 min |
| Period 4 | 2:08 PM | 2:52 PM | 44 min |
| 4th Intervention | 2:52 PM | 3:20 PM | 28 min |
(Mon, Tues, Thur, Fri) Regular Day · Minimum Day
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:24 AM | 54 min |
| Period 2 | 9:32 AM | 10:26 AM | 54 min |
| Period 3 | 10:34 AM | 11:28 AM | 54 min |
| Break / Lunch | 11:28 AM | 11:58 AM | 30 min |
| Period 4 | 12:06 PM | 1:00 PM | 54 min |
Rally Schedule · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:15 AM | 45 min |
| Period 1 | 8:30 AM | 9:44 AM | 74 min |
| Period 2 | 9:52 AM | 11:10 AM | 78 min |
| Lunch | 11:10 AM | 11:40 AM | 30 min |
| Period 3 | 11:48 AM | 1:02 PM | 74 min |
| Backpack Drop (4th) | 1:10 PM | 1:16 PM | 6 min |
| Rally | 1:16 PM | 1:58 PM | 42 min |
| Period 4 | 2:06 PM | 3:20 PM | 74 min |
Rally Schedule · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:15 AM | 45 min |
| Period 1 | 8:30 AM | 9:44 AM | 74 min |
| Period 2 | 9:52 AM | 11:10 AM | 78 min |
| Period 3 | 11:18 AM | 12:32 PM | 74 min |
| Lunch | 12:32 PM | 1:02 PM | 30 min |
| Backpack Drop (4th) | 1:10 PM | 1:16 PM | 6 min |
| Rally | 1:16 PM | 1:58 PM | 42 min |
| Period 4 | 2:06 PM | 3:20 PM | 74 min |
Rally Schedule · Midterms* / Finals**
| Period | Start | End | Length |
|---|---|---|---|
| Period 1/3 | 8:30 AM | 10:30 AM | 120 min |
| Break / Lunch | 10:30 AM | 10:52 AM | 22 min |
| Period 2/4 | 11:00 AM | 1:00 PM | 120 min |
School links
Schedules checked 2026-11-09View published source ↗