
West Park bell schedule
West Park High School
Selected schedule
(Mondays/Fridays) Regular Two Lunch
1st Lunch
- First bell
- —
- Dismissal
- —
- Periods & breaks
- —
Choose the schedule your school is using today.
Timetable
Published by West Park High School
Select the schedule announced by your school for the day.
(Mondays/Fridays) Regular Two Lunch · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:25 AM | 55 min |
| Period 1 | 8:30 AM | 9:59 AM | 89 min |
| Period 2 | 10:07 AM | 11:36 AM | 89 min |
| Lunch | 11:36 AM | 12:06 PM | 30 min |
| Period 3 | 12:14 PM | 1:43 PM | 89 min |
| Period 4 | 1:51 PM | 3:20 PM | 89 min |
(Mondays/Fridays) Regular Two Lunch · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:25 AM | 55 min |
| Period 1 | 8:30 AM | 9:59 AM | 89 min |
| Period 2 | 10:07 AM | 11:36 AM | 89 min |
| Period 3 | 11:44 AM | 1:13 PM | 89 min |
| Lunch | 1:13 PM | 1:43 PM | 30 min |
| Period 4 | 1:51 PM | 3:20 PM | 89 min |
(Tuesdays/Thursdays) School Business Two Lunch · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:25 AM | 55 min |
| Period 1 | 8:30 AM | 9:55 AM | 85 min |
| School Business | 10:03 AM | 10:19 AM | 16 min |
| Period 2 | 10:19 AM | 11:44 AM | 85 min |
| Lunch | 11:44 AM | 12:14 PM | 30 min |
| Period 3 | 12:22 PM | 1:47 PM | 85 min |
| Period 4 | 1:55 PM | 3:20 PM | 85 min |
(Tuesdays/Thursdays) School Business Two Lunch · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:25 AM | 55 min |
| Period 1 | 8:30 AM | 9:55 AM | 85 min |
| School Business | 10:03 AM | 10:19 AM | 16 min |
| Period 2 | 10:19 AM | 11:44 AM | 85 min |
| Period 3 | 11:52 AM | 1:17 PM | 85 min |
| Lunch | 1:17 PM | 1:47 PM | 30 min |
| Period 4 | 1:55 PM | 3:20 PM | 85 min |
(Wednesday) Panther Period · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 9:30 AM | 10:14 AM | 44 min |
| Panther Period | 10:14 AM | 10:44 AM | 30 min |
| Period 2 | 10:52 AM | 11:36 AM | 44 min |
| Panther Period | 11:36 AM | 12:06 PM | 30 min |
| Lunch | 12:06 PM | 12:36 PM | 30 min |
| Period 3 | 12:44 PM | 1:28 PM | 44 min |
| Panther Period | 1:28 PM | 1:58 PM | 30 min |
| Period 4 | 2:06 PM | 2:50 PM | 44 min |
| Panther Period | 2:50 PM | 3:20 PM | 30 min |
(Wednesday) Panther Period · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 9:30 AM | 10:14 AM | 44 min |
| Panther Period | 10:14 AM | 10:44 AM | 30 min |
| Period 2 | 10:52 AM | 11:36 AM | 44 min |
| Panther Period | 11:36 AM | 12:06 PM | 30 min |
| Period 3 | 12:14 PM | 12:58 PM | 44 min |
| Panther Period | 12:58 PM | 1:28 PM | 30 min |
| Lunch | 1:28 PM | 1:58 PM | 30 min |
| Period 4 | 2:06 PM | 2:50 PM | 44 min |
| Panther Period | 2:50 PM | 3:20 PM | 30 min |
(Wednesday) Panther Period · Minimum Day
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:26 AM | 56 min |
| Period 2 | 9:34 AM | 10:30 AM | 56 min |
| Period 3 | 10:38 AM | 11:34 AM | 56 min |
| Lunch / Break | 11:34 AM | 11:46 AM | 12 min |
| Period 4 | 11:54 AM | 12:50 PM | 56 min |
(Wednesday) Panther Period · Rally One Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 0 | 7:30 AM | 8:25 AM | 55 min |
| Period 1 | 8:30 AM | 9:49 AM | 79 min |
| Period 2 | 9:57 AM | 11:16 AM | 79 min |
| Lunch | 11:16 AM | 11:46 AM | 30 min |
| Period 3 | 11:54 AM | 1:13 PM | 79 min |
| Rally | 1:13 PM | 1:48 PM | 35 min |
| Period 4 | 2:01 PM | 3:20 PM | 79 min |
(Wednesday) Panther Period · Midterms* / Finals**
| Period | Start | End | Length |
|---|---|---|---|
| Period 1/2 | 8:30 AM | 10:30 AM | 120 min |
| Break / Lunch | 10:30 AM | 10:42 AM | 12 min |
| Period 3/4 | 10:50 AM | 12:50 PM | 120 min |
School links
Schedules checked 2026-11-09View published source ↗