
Roseville bell schedule
Roseville High School
Selected schedule
(Mon, Tues, Thur, Fri) Regular Day
1st Lunch
- First bell
- —
- Dismissal
- —
- Periods & breaks
- —
Choose the schedule your school is using today.
Timetable
Published by Roseville High School
Select the schedule announced by your school for the day.
(Mon, Tues, Thur, Fri) Regular Day · 1st Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:51 AM | 81 min |
| Roar | 9:57 AM | 10:27 AM | 30 min |
| Period 2 | 10:33 AM | 11:56 AM | 83 min |
| Lunch | 11:56 AM | 12:26 PM | 30 min |
| Period 3 | 12:32 PM | 1:53 PM | 81 min |
| Period 4 | 1:59 PM | 3:20 PM | 81 min |
(Mon, Tues, Thur, Fri) Regular Day · 2nd Lunch
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:51 AM | 81 min |
| Roar | 9:57 AM | 10:27 AM | 30 min |
| Period 2 | 10:33 AM | 11:56 AM | 83 min |
| Period 3 | 12:02 PM | 1:23 PM | 81 min |
| Lunch | 1:23 PM | 1:53 PM | 30 min |
| Period 4 | 1:59 PM | 3:20 PM | 81 min |
(Mon, Tues, Thur, Fri) Regular Day · (Wed) Collaboration
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 9:25 AM | 10:41 AM | 76 min |
| Period 2 | 10:47 AM | 12:06 PM | 79 min |
| Lunch | 12:06 PM | 12:36 PM | 30 min |
| Period 3 | 12:42 PM | 1:58 PM | 76 min |
| Period 4 | 2:04 PM | 3:20 PM | 76 min |
(Mon, Tues, Thur, Fri) Regular Day · Minimum Day
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:25 AM | 55 min |
| Period 2 | 9:31 AM | 10:28 AM | 57 min |
| Period 3 | 10:34 AM | 11:29 AM | 55 min |
| Lunch | 11:29 AM | 11:59 AM | 30 min |
| Period 4 | 12:05 PM | 1:00 PM | 55 min |
(Mon, Tues, Thur, Fri) Regular Day · Rally
| Period | Start | End | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 9:44 AM | 74 min |
| Roar | 9:50 AM | 10:20 AM | 30 min |
| Period 2 | 10:26 AM | 11:40 AM | 74 min |
| Rally | 11:40 AM | 12:10 PM | 30 min |
| Lunch | 12:10 PM | 12:40 PM | 30 min |
| Period 3 | 12:46 PM | 2:00 PM | 74 min |
| Period 4 | 2:06 PM | 3:20 PM | 74 min |
(Mon, Tues, Thur, Fri) Regular Day · Midterms* / Finals**
| Period | Start | End | Length |
|---|---|---|---|
| Period 1/3 | 8:30 AM | 10:34 AM | 124 min |
| Break / Lunch | 10:34 AM | 10:50 AM | 16 min |
| Period 2/4 | 10:56 AM | 1:00 PM | 124 min |
School links
Schedules checked 2026-11-09View published source ↗